Select the program you wish to download. Download the file to a temporary directory.
| Language Arts | ||
|---|---|---|
| Item Code | Size(MB) |  Programs |
| 012 | 1.5 | Learn Colors |
| 014 | 1.7 | Easy Alphabet |
| 046 | 14.1 | Animals | 048 | 7.8 | Shapes |
| 071 | 1.5 | Vocabulary-1 Student Version |
| 103 | 1.5 | Vocabulary-2 Teacher Version |
| Science | ||
| Item Code | Size(MB) | Programs |
| 001 | 1.4 | Projectile Motion |
| 004 | 1.4 | Radio Active Dating |
| 005 | 1.4 | Easy Half Life |
| 006 | 3.1 | Easy Genetics |
| 010 | 1.4 | Acid-Base Titration |
| 044 | 51.3 | Physics - All About Vectors |
| 051 | 1.5 | Periodic Table | 068 | 1.64 | Balancing Chemical Equations |
| 069 | 22.9 | Waves | 070 | 35.5 | Momentum Demonstrations |
| 076 | 1.3 | Ohm's Law |
| 077 | 1.4 | Series Circuits |
| 078 | 1.4 | Parallel Circuits |
| 079 | 1.6 | Equivalent Circuits |
| 083 | 1.6 | Chemical Names | 093 | 1.6 | Millikan Oil Drop Experiment |
| 094 | 1.3 | Coulomb Experiment |
| 095 | 1.4 | Newton's Second Law Experiment |
| 096 | 1.49 | Hooke's Law Experiment |
| 097 | 1.4 | Ohm's Law Experiment |
| 098 | 1.4 | Ampere's Law Experiment |
| 099 | 1.6 | DNA - RNA |
| 101 | 2.07 | Molecular Models |
| 102 | 1.64 | Draw Molecules | 108 | 1.7 | Data Plot | 109 | 1.6 | Motion Problems |
| Geography | ||
| Item Code | Size(MB) |  Programs | 049 | 3.0 | States,Capitals and Abbreviations |
| 050 | 3.0 | States and Abbreviations |
| 052 | 2.8 | WorldCapitals-North&South America,Caribbean |
| 053 | 2.8 | WorldCapitals-Africa |
| 066 | 2.8 | WorldCapitals-Europe |
| 067 | 2.8 | WorldCapitals-Asia, Middle East, Oceania |
| 084 | 6.9 | Flags of U.S. States |
| 085 | 1.5 | Flags of Canada |
| 086 | 6.6 | Mexico State Flags | 087 | 1.6 | Flags of North America | 088 | 1.7 | Flags of South America |
| General Interest | ||
| 080 | 1.5 | The Presidents |
| 081 | 1.5 | Orthrographic Projection |
| 089 | 1.5 | Address Book |
| 091 | 1.4 | Grade Calculator |
| 092 | 1.6 | Teacher's Grade Book |
| 104 | 1.5 | Master Address Book |
| 105 | 1.5 | Inventory |
| Math | ||
| Item Code | Size(MB) | Programs | 002 | 1.4 | Conic Sections |
| 003 | 1.4 | Easy Trig Functions | 007 | 1.4 | Easy Binary Numbers |
| 008 | 1.4 | Easy Signed Numbers |
| 009 | 1.4 | Easy Math |
| 016 | 2.3 | Easy Numbers |
| 020 | 1.4 | Algebra - Factoring |
| 021 | 1.4 | Algebra - Equations 1 |
| 022 | 1.4 | Multiplication Tables |
| 027 | 1.4 | Introduction to Math1- Addition & Subtraction |
| 029 | 1.4 | Introduction to Math2 - Multiplication & Division | 035 | 43.7 | Introduction to Signed Numbers1 - Addition & Subtraction | 042 | 2.4 | Money |
| 110 | 1.5 | Derivatives |
| 111 | 1.48 | Polar Functions | 112 | 1.48 | Slope Fields of Differential Equations |
| Games | ||
| Item Code | Size(MB) |  Programs |
| 011 | 2.4 | PegBoard |
| 024 | 1.34 | Horse Race |
| 041 | 1.33 | Learn To Tell Time |
| 039 | 1.34 | Lucky Colors |
| 040 | 1.34 | LRC-Left,Right,Center |
| 043 | 1.32 | PunchBoard |
| 055 | 1.33 | Quad |
| 056 | 1.3 | 3Stones |
| 057 | 1.3 | Attack |
| 058 | 1.3 | Mancala | 059 | 1.3 | Checkers | 060 | 1.3 | Double Checkers | 061 | 1.3 | Chinese Checkeers | 062 | 1.38 | Chess | 063 | 1.32 | Scavenger Hunt | 064 | 1.37 | Chess Recording |
| 065 | 1.32 | The Great Race |
| 072 | 1.35 | War |
| 073 | 1.4 | Fly Catcher | 106 | 1.45 | Fly Catcher 2 |
| 074 | 1.4 | Bees Keeper |
| 075 | 1.5 | Save The Squirrels | 100 | 1.4 | TIC-TAC-TOE |
| 107 | 8.2 | Naval War |
| 117 | 1.44 | The Real Estate Game |
| Utilities | ||
| Item Code | Size(MB) | Programs | 054 | 2.8 | RenameIt | 113 | 2.8 | Password | 114 | 2.0 | Sort CSV Files |
Selected Program Number